Investor Relations

5 Year Summary

  IFRS IFRS IFRS IFRS IFRS
Year (Period) ended 31 Dec 2005* 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009
Revenue £m 12.3 17.3 18.2 21.8 31.2
Operating profit before exceptional items £m 2.0 2.6 3.6 6.4 11.2
Exceptional operating items £m 0.2 - (3.6) - (2.8)
Operating profit after exceptional items £m 2.2 2.6 - 6.4 8.4
Profit before tax before exceptional items £m 0.5 0.5 0.4 2.4 8.5
Profit/(loss) before tax after exceptional items £m 0.7 0.5 (3.2) 2.4 5.7

Intangible assets £m 29.7 39.5 39.2 40.0 44.9
Tangible assets £m 0.3 0.3 0.3 0.2 0.1
Current assets £m 5.8 8.3 7.0 8.7 11.7
Current liabilities £m 6.1 11.0 9.8 11.1 11.4
Equity £m 7.5 10.4 6.7 8.8 16.6

Year (Period) ended 31 Dec 2005* 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009
Average shares in issue m 147.4 156.7 162.1 162.1 173.2
Shares in issue at period end m 147.4 162.1 162.1 162.1 193.3

Year (Period) ended 31 Dec 2005* 31 Dec 2006 31 Dec 2007 31 Dec 2008 31 Dec 2009
Earnings per share - basic (p) 0.45 0.32 (1.98) 1.55 2.37
Earnings per share - adjusted basic (p) 0.30 0.32 0.23 1.17 3.55

 

* 10mths ended 31 December 2005

 

Return to top

Disclaimer

Delivered by global3digital