Alliance Pharmaceuticals, a speciality pharmaceutical company, is listed on the London Stock Exchange (APH) and is part of the FTSE AIM All Share and Health Care index.
| UK GAAP | UK GAAP | IFRS | IFRS | IFRS | ||
| Year (Period) ended | 29 Feb 2004 | 28 Feb 2005 | 31 Dec 2005* | 31 Dec 2006 | 31 Dec 2007 | |
| Revenue | £M | 10.4 | 11.8 | 12.3 | 17.3 | 18.2 |
| Operating profit before exceptional items | £M | 0.7 | 2.4 | 2.0 | 2.6 | 3.6 |
| Exceptional operating items | £M | - | (0.1) | 0.2 | - | (3.6) |
| Operating profit after exceptional items | £M | 0.7 | 2.3 | 2.2 | 2.6 | - |
| Profit before tax before exceptional items | £M | (2.2) | 0.5 | 0.5 | 0.5 | 0.4 |
| Profit before tax after exeptional items | £M | (2.2) | 0.4 | 0.7 | 0.5 | (3.2) |
| Intangible assets | £M | 18.0 | 28.1 | 28.6 | 38.3 | 38.0 |
| Tangible assets | £M | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
| Current assets | £M | 8.3 | 6.0 | 5.8 | 8.1 | 6.3 |
| Current liabilities | £M | 5.5 | 6.0 | 6.1 | 10.8 | 9.1 |
| Equity | £M | 2.2 | 6.8 | 7.5 | 10.4 | 6.7 |
| Year (Period) ended | 29 Feb 2004 | 28 Feb 2005 | 31 Dec 2005* | 31 Dec 2006 | 31 Dec 2007 | |
| Average shares in issue | M | 80.0 | 123.8 | 147.4 | 156.7 | 162.1 |
| Shares in issue at period end | M | 110.8 | 147.4 | 147.4 | 162.1 | 162.1 |
| Year (Period) ended | 28 Feb 2004 | 28 Feb 2005 | 31 Dec 2005* | 31 Dec 2006 | 31 Dec 2007 | |
| Earnings per share - basic | (p) | (2.4) | 0.3 | 0.5 | 0.3 | (2.0) |
| Earnings per share - adjusted basic | (p) | 1.2 | 0.5 | 0.3 | 0.3 | 0.2 |
| Previous Key Dates | |
| End of Year | 31 Dec 2008 |
| Trading Update | Early January 2009 |
| Preliminary Announcement | 18 March 2009 |
| Annual Report | April 2009 |
| AGM | 21 May 2009 |
| Trading Update | Early July 2009 |
| Half-year Results Announcement | 9 September 2009 |
Delivered by global3digital
© Alliance Pharmaceuticals.All Rights Reserved