Investor Relations
Directors & Major Shareholders
Last updated: 28/10/2008
Shares in Issue: 162.1m 1p Ords
| Major Shareholders | Amount | % Holding |
| John Dawson | 46,685,079 | 28.81 |
| RAB Special Situations | 19,388,399 | 11.96 |
| Aviva Investors Global Services | 18,175,755 | 11.22 |
| Mrs Stella Anne Dawson | 15,576,323 | 9.61 |
| Mr Nigel Wray | 11,025,995 | 6.80 |
| Anthony Richard Booley | 6,710,723 | 4.14 |
| LGT Bank Liechtenstein | 4,471,071 | 2.76 |
| Cavendish Asset Management | 4,340,000 | 2.68 |
| HIL Strata Invs plc | 3,200,000 | 1.97 |
| Majedie Investment Trust | 2,794,118 | 1.72 |
| Shareholdings of Directors & their families | Amount | % Holding |
| John Dawson | 62,261,402 | 38.42 |
| Tony Booley | 6,710,723 | 4.14 |
| Michael Gatenby | 350,000 | 0.22 |
| Andrew Smith | 200,000 | 0.12 |
| Richard Wright | 190,768 | 0.11 |
| Paul Ranson | 48,000 | 0.03 |
Delivered by global3digital







