Investor Relations
Directors & Major Shareholders
Last updated: 15/07/10
Shares in Issue: 232,519,622 1p Ords
| Major Shareholders | Amount | % Holding |
| John Dawson | 46,685,079 | 20.08 |
| Mr Nigel Wray | 27,969,995 | 12.03 |
| Aviva Investors Global Services | 21,516,755 | 9.25 |
| MVM Life Science Partners | 19,300,000 | 8.30 |
| Mrs Stella Anne Dawson | 15,576,323 | 6.70 |
| Hargreave Hale | 10,245,850 | 4.41 |
| Anthony Richard Booley | 6,810,723 | 2.93 |
| Slater Investments Ltd | 5,706,500 | 2.45 |
| Investec Bank plc | 5,514,069 | 2.37 |
| Shareholdings of Directors & their families | Amount | % Holding |
| John Dawson | 62,261,402 | 26.78 |
| Tony Booley | 6,810,723 | 2.93 |
| Michael Gatenby | 350,000 | 0.15 |
| Andrew Smith | 200,000 | 0.09 |
| Richard Wright | 190,768 | 0.08 |
| Paul Ranson | 48,000 | 0.02 |
Delivered by global3digital







