Alliance Pharmaceuticals Currency GBp - Delayed by at least 20 minutes.
Summary
| Mid | 4.62 |
|---|---|
| Change | 0.00 |
| % Change | 0.00 |
| Bid | 4.50 |
| Ask | 4.75 |
| Volume | 0 |
| Today's Open | 4.62 |
|---|---|
| Today's High | 4.62 |
| Today's Low | 4.62 |
| Previous Close | 4.62 |
| 52 Week High | 10.50 |
| 52 Week Low | 4.38 |
| If you cannot see a dynamic graph in the space below click here | ||
|
Data provided by Thomson Reuters. Disclaimer |
Delivered by global3digital |
|
Download Alliance Pharmaceuticals Historic Data
Calculate your share value holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
|---|---|---|---|---|
| 1 | 4.708 | 2325 | 109.46 | 2008-11-18 08:01:06 |
| 2 | 4.72 | 10593 | 499.99 | 2008-11-14 13:45:16 |
| 3 | N/A | N/A | N/A/100 | N/A |
| 4 | N/A | N/A | N/A/100 | N/A |
| 5 | N/A | N/A | N/A/100 | N/A |







