Alliance Pharmaceuticals (Currency £ GBP)
All results at least 15 mins delayed
| Price | 0.38 |
|---|---|
| Change | +0.01 |
| % Change | +2.72% |
| Bid | 0.37 |
| Ask | 0.38 |
| Volume | -- |
| Today's Open | -- |
|---|---|
| Today's High | -- |
| Today's Low | -- |
| Previous Close | 0.38 |
| 52 Week High | 0.40 |
| 52 Week Low | 0.16 |
Share Price Graph (Currency £ GBP)
Download Alliance Pharmaceuticals's Historic Data
Calculate the Value of Your Share Holding
Last 5 Trades
| Trade | Price | Volume | Value (£) | Time and Date |
|---|---|---|---|---|
| 1 | 0.3775 | 25000 | 9437.50 | 2010-09-08 17:06:34 |
| 2 | 0.37775 | 1323 | 499.76 | 2010-09-08 16:23:58 |
| 3 | 0.375 | 15000 | 5625.00 | 2010-09-08 16:19:24 |
| 4 | 0.37505 | 18000 | 6750.90 | 2010-09-08 15:42:32 |
| 5 | 0.3755 | 20000 | 7510.00 | 2010-09-08 15:40:45 |
Data provided by SIX Telekurs
Delivered by global3digital







